Internet Specials
**IN STOCK Windows and Doors at substantial discounts**
Milgard, Andersen and more
| TYPE |
SIZE | HANDING | GRIDS | COMMENTS |
| Classic | 47-1/2 x 71 1/2 x 59 | Fixed | Round Top Temp | |
| Classic | 107-1/4 x 43 3/8 | XOX | ||
| Classic | 5050 | XO | 6W5H Flat | |
| Classic | 54-3/4 x 50 | XO | ||
| Classic | 47-3/4 x 53-1/2 | XO | 4W5H Sculpt | |
| Classic | 4050 | OX | 4W5H Sculpt | |
| Classic | 3050 | SH | 5 in Stock | |
| Classic | 3050 | Fix over LH | 3010/3040 | |
| Classic | 36-3/4 x 60-1/4 | SH | BFSS | |
| Classic | 41-5/8 x 60-1/2 | DH | BFSS | |
| Classic | 3040 | SH | 2W3H Top | BFSS |
| Classic | 3040 | L-Stat | 4W4H Sculpt | |
| Classic | 36 x 53 5/8 | SH | 2W1H | |
| Classic | 2646 | RH | ||
| Classic | 41-3/4 x 47-5/8 | SH | 4W4H Flat | |
| Tuscany | 45-3/4 x 39 | XO | BFSS | |
| Classic | 42 x 47-3/4 | SH | BFSS P516 Obscure | |
| Classic | 45-1/2 x 34 | Fixed | ||
| Classic | 2040 | RH | 2W4H Sculpt | |
| Classic | 19-1/2 x 41-1/2 | SH | P516 Obscure | |
| Classic | 26-1/2 x 55-1/2 | DH | 3W6H Flat | |
| Classic | 29-3/4 x 47-1/2 | DH | 3W4H Sculpt | BFSS |
| Classic | 4010 | XO | P516 Obscure | |
| Montecito | 3050 | XO | ||
| Classic | 23 x 43-3/8 | Fixed | ||
| Classic | 33 x 41-3/8 | SH/RH | ||
| Classic | 21-3/4 x 37-1/4 | RH | 2W3H Sculpt | BFSS #42 Flamish |
| Classic | 3020 | Fixed | 2W2H Flat | |
| Classic | 3020 | XO | Tan Rain | |
| Montecito | 2660 | SH | ||
| Classic | 35-3/4 x 68-1/2 | SH | BFSS | |
| Classic | 2060 | Fix/Fix | 2010/2050 | |
| Tuscany | 44-3/4 x 63-1/2 | Fixed | 2W3H Sculpt | |
| Styeline | 36-1/2 x 39 | Fixed | ||
| Classic | 35-1/2 x 47-3/4 | LH | BFSS | |
| Classic | 3646 | DH | 9 Lite top | |
| Classic | 29-3/4 x 52-1/2 | RH | 2W4H Sculpt | |
| Tuscany | 35-1/2 x 47-1/2 | SH | 3W4H Flat | BFSS |
| Classic | 2640 | LH | Tempered | |
| Tuscany | 35-1/2 x 47-1/2 | SH | 3W4H Flat | BFSS **2 in Stock** |
| Classic | 37-3/4 x 41-3/8 | DH | 2W2H Sculpt | BFSS **Grid top sash only** |
| Classic | 6036 | XO | 6W4H Flat | |
| Classic | 4060 | Fixed | Tempered | |
| Classic | 36 x 35-1/2 | DH | BFSS P516 | |
| Classic | 35-3/4 x 35-1/4 | DH | BFSS | |
| Classic | 2036 | DH | 2W2h Sculpt | BFSS **Grip top sash only** |
| Classic | 42 x 18-3/4 | Fixed | BFSS Laminated | |
| Classic | 47-3/4 x 53-1/4 | XO | Almond STC | |
| Tuscany | 35-1/2 x 47-1/2 | SH | 3W4H Flat | BFSS |
| Classic | 36 x 36 | DH | Z Bar | |
| Tuscany | 6040 | XO | ||
| Montecito | 8050 | LSR | 8W5H Sculpt | No Hardware |
| Tuscany | 35-1/2 x 71-1/2 | Fix/Awn | 24″ Temp Vent | |
| Alpine | 44-1/2 x 14-1/2 | SH | Brz Exterior **Z Bar** | |
| Alpine | 29-1/2 x 53-1/4 | SH | BF | |
| Alpine | 21 x 31 | SH | Z Bar | |
| Alpine | 29-1/2 x 53-1/4 | SH | BF | |
| Milgard Alu |
||||
| Bronze | 48 x 59-1/2 | SH | BFSS | |
| Bronze | 4050 | SH-SH | ||
| White | 35 1/2 x 59 1/2 | SH | 3W1H Flat | Grids top sash only |
| White | 2650 | SH | 3W6H Flat | |
| Clear | 57-1/2 x 42-1/2 | XO | BFSS | |
| Bronze | 3040 | Fixed | ||
| White | 3040 | SH | ||
| Bronze | 4036 | SH | 4W4H Flat | BFSS |
| White | 4036 | XO | 4W4H Flat | |
| Clear | 35-1/2 x 46 | XO | ||
| White | 4030 | XO | ||
| White | 2040 | LH | ||
| White | 2636 | LH | ||
| 23-1/2 x 53-3/8 | XO | BFSS | ||
| Bronze | 2040 | RH | ||
| Bronze | 2020 | Fixed | ||
| White | 32 x 48 | XO | ||
| Bronze | 2630 | RH | ||
| Bronze | 2034 | LH | ||
| Clear | 3036 | SH | ||
| Bronze | 3030 | Fixed | Tempered **4 IN STOCK** | |
| Alenco Alu |
||||
| White | 3040 | SH | 3W4H Flat | |
| White | 3050 | Fixed | 3W5H Flat | |
| White | 3050 | SH | 3W4H Flat | |
| Andersen Windows | ||||
| Wht | CW125 | LH | ||
| Wht | CW135 | RH | ||
| Wht | CW14 | RH | ||
| Wht | CW14 | |||
| Wht | CW14-P5040-CW14 | L-S-R | ||
| Wht | AFC 11 | Fixed | Arch **2 IN STOCK** | |
| Wht | P6040 | Fixed | YES | |
| Wht | P6040 | Fixed | ||
| Wht | 2846 | DH | ||
| Wht | 3046 | DH | ||
| Wht | 30510 | DH | **Meets Egress** | |
| Wht | TW2032 | DH | ||
| Wht | TW2462 | DH | ||
| Wht | TW34410 | DH | ||
| Wht | DHT2410 | DH Transom | ||
| Terratone | A41 | Fixed | ||
| Terratone | CR35 | Fixed | **2 IN STOCK** | |
| Terratone | CXW15 | LH | ||
| Terratone | CXW15 | RH | ||
| Andersen Doors | ||||
| Wht/Pine | FWO50611 | PA | ||
| Wht/Pine | FWO60611 | AP | ||
| Wht/Pine | FWO60611 | PA | ||
| Terratone/Pine | FWO3168 | RH | ||
| Wht/Wht | FWH2768 | RH | ||
| Wht/Pine | FWO31611 | Stat | ||
| Wht/Wht | FWH2968 | RH | ||
| Wht/Pine | FWH60611 | LH | ||
| Wht/Pine | FWH29611 | RH | ||
| Wht/Maple | FWH6068 | AP | Prairie 9 Lite | |
| Wht/Pine | FWH3080 | RH | ||
| Marvin Doors | ||||
| Bronze/Pine | CSPD6065 | XO | ||
| Grn/Pine | CUOFD2665 | |||
| Milgard Doors | ||||
| Wht | 8068 | XO | Sculpt 8W6H | |
| Wht | 8068 | OX | Sculpt 8W6H | |
| Wht | 60610 | XO | ||
| Wht | 6080 | OX | ||
| Wht | 6068 | XO | Sculpt 6W6H | |
| Wht Aluminum | 6068 | XO | Flat 6W7H | |
| Thermatru | ||||
| Wht/Pine | 6080 | XX | ||